Walk Our Arboretum
Explore Campus with a Self-Guided Tree Tour
Walk the campus to find unique trees, read informational tree placards, and learn more about the tree species that make ÎÚÑ»´«Ã½ such a unique and special campus. Take a sneak peak at some of the beauty before you begin.
Campus Trees to Locate
This table shows the number assigned to a tree, its common name, its scientific name, its quantity on campus, and its location on the RIC campus. (Updated December 5, 2023.)
| Tree Number | Common Name | Scientific Name | Total Number | Location on Campus |
|---|---|---|---|---|
| 1 | Norway Maple | Acer platanoides | 143 | East, Main, West |
| 2 | European Beech | Fagus sylvatica | 7 | East, Main |
| 3 | Silver Maple | Acer saccharinum | 5 | East, West |
| 4 | Sugar Maple | Acer saccharinum | 11 | East, West |
| 5 | Japanese Maple | Acer palmatum | 10 | East, Main, West |
| 6 | Norway Spruce | Picea abies | 9 | East, Main |
| 7 | American Elm | Ulmus americana | 2 | East, West |
| 8 | Black Oak | Quercus velutina | 13 | East, Main, West |
| 9 | Red Mulberry | Morus rubra | 7 | East, West |
| 10 | White Ash | Fraxinus Americana | 14 | East, Main, West |
| 11 | Honey Locust | Gleditsia triacanthos | 52 | East, Main, West |
| 12 | Black Cherry | Prunus serotina | 6 | East, West |
| 13 | Kwanzan Cherry | Prunus serrulata | 1 | East |
| 14 | Tri-color Beech | Fagus sylvatica ‘tricolor’ | 1 | East |
| 15 | Purple Leaf Beech | Fagus sylvatica ‘rivers | 1 | East |
| 16 | Gingko | Ginkgo biloba | 2 | Main |
| 17 | London Planetree | Platanus x acerifolia | 24 | Main |
| 18 | White Oak | Quercus alba | 39 | Main, East |
| 19 | Pin Oak | Quercus palustris | 2 | Main |
| 20 | Kousa Dogwood | Cornus kousa | 17 | East, Main, West |
| 21 | Scotch Pine | Pinus sylvestris | 14 | Main |
| 22 | Red Pine | Pinus resinosa | 27 | Main, West |
| 23 | Red Oak | Quercus rubra | 38 | East, Main, West |
| 24 | Umbrella Pine | Sciadopitys verticillata | 1 | Main |
| 25 | Flowering Dogwood | Cornus florida | 39 | East, Main, West |
| 26 | Arborvitae | Thuja occidentalis | 22 | East, Main, West |
| 27 | Eastern Red Cedar | Juniperus virginiana | 10 | East, Main |
| 28 | Blue Atlas Cedar | Cedrus atlantica | 5 | Main |
| 29 | Sycamore Maple | Acer pseudoplatanus | 3 | Main |
| 30 | Thundercloud Plum | Prunus cerasifera | 1 | Main |
| 31 | Blue Spruce | Picea pungens | 6 | Main |
| 32 | October Glory Maple | Acer rubrum ‘october glory’ | 1 | Main |
| 33 | Yellowwood | Cladrastis lutea | 2 | Main |
| 34 | Sweet Gum | Liquidamber styraciflua | 1 | Main |
| 35 | Crimson Cloud Hawthorn | Crataegus laevigata | 30 | Main |
| 36 | Bradford Pear | Pyrus calleryana | 54 | East, Main |
| 37 | Littleleaf Linden | Tilia cordata | 18 | Main, West |
| 38 | Tulip Tree | Liriodendron tulipifera | 19 | Main |
| 39 | Austrian Pine | Pinus nigra | 22 | Main |
| 40 | Katsura Tree | Cercidiphyllum japonicum | 9 | Main |
| 41 | Saucer Magnolia | Magnolia soulangiana | 13 | East, Main, West |
| 42 | Minnesota Strain | Cercis canadensis | 5 | Main |
| 43 | Yoshino Cherry | Prunus x yedoensis | 1 | Main |
| 44 | Purple Leaf Plum | Prunus cerasifera | 1 | Main |
| 45 | Birch | Betula | 1 | Main |
| 46 | Sequoia | Sequoiadendron giganteum | 1 | Main |
| 47 | Columnar Beech | Fagus sylvatica | 1 | Main |
| 48 | Pignut Hickory | Carya cordiformis | 5 | West |
| 49 | Black Birch | Betula lenta | 11 | Main, West |
| 50 | Black Locust | Robinia pseudoacacia | 1 | West |
| 51 | Japanese Zelkova | Zelkova serrata | 52 | East, West |
| 52 | Noble Fir | Abies procera | 1 | West |
| 53 | White Spruce | Picea glauca | 3 | Main, West |
| 54 | Red Maple | Acer rubrum | 57 | East, Main, West |
| 55 | Douglas Fir | Pseudotsuga menziesii | 9 | West |
| 56 | Atlantic White Cedar | Chamaecyparis thyoides | 6 | Main, West |
| 57 | Eastern Redbud | Cercis canadensis | 2 | West |
| 58 | Eastern White Pine | Pinus strobus | 61 | East, Main, West |
Questions?
Mr. James C. Murphy
Assistant Director of Facilities & Ops/Sustainability & Logistics
- emailjmurphy2@ric.edu
- phone401-456-8799